Hanging carousel
Infismash hanging carousel
The carousel for vertical hanging folders
Efficient management of hanging folders in a minimum space!
Wherever files are in constant use and must be actively managed, the Infismash hanging carousel is the ideal solution. The hanging folders are stored neatly and compactly in suspension frames that are pulled out on high-quality telescopic runners for easy access.
The user-friendly microprocessor control with a numeric keypad is integrated ergonomically into the work counter. A mere touch of a button brings the required folder to the retrieval zone. It couldn’t be quicker or easier! And of course, the Infismash hanging carousel can be connected to your PC system without difficulty. This is an office organization at its best!
Rotomat Office for foolscap suspended folders with hanging bars 390 mm centre to centre.
Infismash | Folder | Capacity | Carrier | remark | |||||
Model(FC type) | Carriers | Width | Depth | Height | Linear (cm) | Height | Width | Depth | |
IHF150-2534*400*300-10C | 10 | 2989 | 1240 | 2460 | 2160 | 300 | 2534 | 400 | 3+3=6 |
IHF150-2534*400*300-12C | 12 | 2989 | 1240 | 2810 | 2592 | 300 | 2534 | 400 | 3+3=6 |
IHF150-2534*400*300-14C | 14 | 2989 | 1240 | 3160 | 3024 | 300 | 2534 | 400 | 3+3=6 |
IHF150-2534*400*300-16C | 16 | 2989 | 1240 | 3510 | 3456 | 300 | 2534 | 400 | 3+3=6 |
Plus 400 mm for the work counter, mounted at a height of 850 mm.
Rotomat Office for foolscap suspended folders with hanging bars 390 mm centre to centre.
Infismash | Folder | Capacity | Carrier | remark | |||||
Model(FC type) | Carriers | Width | Depth | Height | linear inch. | Height | Width | Depth | |
IHF150-2534*400*300-10C | 10 | 117.68 | 48.82 | 96.85 | 85.04 | 11.81 | 99.76 | 15.74 | 3+3=6 |
IHF150-2534*400*300-12C | 12 | 117.68 | 48.82 | 110.63 | 102.05 | 11.81 | 99.76 | 15.74 | 3+3=6 |
IHF150-2534*400*300-14C | 14 | 117.68 | 48.82 | 124.41 | 119.06 | 11.81 | 99.76 | 15.74 | 3+3=6 |
IHF150-2534*400*300-16C | 16 | 117.68 | 48.82 | 138.19 | 136.06 | 11.81 | 99.76 | 15.74 | 3+3=6 |
Rotomat Office for A4 suspended folders with hanging bars 335 mm centre to centre.
Infismash | Folder | Capacity | Carrier | remark | |||||
Model(A4 type) | Carriers | Width | Depth | Height | Linear (cm) | Height | Width | Depth | |
IHF150-2228*400*300-10C | 10 | 2683 | 1240 | 2460 | 2160 | 300 | 2228 | 400 | 3+3=6 |
IHF150-2228*400*300-12C | 12 | 2683 | 1240 | 2810 | 2592 | 300 | 2228 | 400 | 3+3=6 |
IHF150-2228*400*300-14C | 14 | 2683 | 1240 | 3160 | 3024 | 300 | 2228 | 400 | 3+3=6 |
IHF150-2228*400*300-16C | 16 | 2683 | 1240 | 3510 | 3456 | 300 | 2228 | 400 | 3+3=6 |
Plus 400 mm for the work counter, mounted at a height of 850 mm.
Infismash | Folder | Capacity | Carrier | remark | |||||
Model(A4 type) | Carriers | Width | Depth | Height | linear inch. | Height | Width | Depth | |
IHF150-2228*400*300-10C | 10 | 105.63 | 48.82 | 96.85 | 85.04 | 11.81 | 87.72 | 15.74 | 3+3=6 |
IHF150-2228*400*300-12C | 12 | 105.63 | 48.82 | 110.63 | 102.05 | 11.81 | 87.72 | 15.74 | 3+3=6 |
IHF150-2228*400*300-14C | 14 | 105.63 | 48.82 | 124.41 | 119.06 | 11.81 | 87.72 | 15.74 | 3+3=6 |
IHF150-2228*400*300-16C | 16 | 105.63 | 48.82 | 138.19 | 136.06 | 11.81 | 87.72 | 15.74 | 3+3=6 |